d | d1 | L1 | L2 | L3 | D1 | H1 | H2 | l1 | l2 | l3 | l4 | l5 | l6 | l7 | Φ1 | Φ2 | Φ3 | 重量(kg) | |||
SL | SC | JC | SD | ||||||||||||||||||
40 | 60 | 92 | 200 | 60 | 260 | 50 | 100 | 10 | 16 | 50 | 30 | 270 | 40 | 90 | 12 | 14 | 14 | 36 | 82 | 183 | 60 |
50 | 70 | 92 | 200 | 60 | 260 | 50 | 100 | 10 | 16 | 50 | 30 | 270 | 40 | 90 | 12 | 14 | 14 | 38 | 85 | 186 | 62 |
60 | 80 | 92 | 200 | 60 | 260 | 60 | 120 | 12 | 16 | 60 | 40 | 290 | 40 | 96 | 12 | 14 | 14 | 39 | 87 | 189 | 64 |
65 | 85 | 92 | 200 | 60 | 260 | 60 | 120 | 12 | 16 | 60 | 40 | 290 | 40 | 96 | 12 | 14 | 14 | 40 | 90 | 194 | 66 |
70 | 90 | 92 | 200 | 60 | 260 | 60 | 120 | 12 | 16 | 60 | 40 | 290 | 40 | 96 | 12 | 14 | 14 | 42 | 93 | 197 | 68 |
75 | 95 | 92 | 200 | 60 | 260 | 60 | 120 | 12 | 16 | 60 | 40 | 290 | 40 | 96 | 12 | 14 | 14 | 43 | 95 | 199 | 70 |
80 | 100 | 112 | 220 | 80 | 300 | 80 | 160 | 15 | 20 | 80 | 50 | 350 | 50 | 116 | 14 | 18 | 18 | 46 | 146 | 303 | 90 |
90 | 110 | 112 | 220 | 80 | 300 | 80 | 160 | 15 | 20 | 80 | 50 | 350 | 50 | 116 | 14 | 18 | 18 | 48 | 153 | 310 | 95 |
95 | 115 | 112 | 220 | 80 | 300 | 80 | 160 | 15 | 20 | 80 | 50 | 350 | 50 | 116 | 14 | 18 | 18 | 52 | 160 | 316 | 100 |
100 | 120 | 112 | 220 | 80 | 300 | 80 | 160 | 15 | 20 | 80 | 50 | 350 | 50 | 116 | 14 | 18 | 18 | 55 | 163 | 323 | 108 |
110 | 140 | 142 | 250 | 100 | 350 | 100 | 200 | 20 | 25 | 90 | 60 | 360 | 60 | 120 | 18 | 22 | 22 | 63 | 178 | 365 | 115 |
120 | 150 | 142 | 250 | 100 | 350 | 100 | 200 | 20 | 25 | 90 | 60 | 360 | 60 | 120 | 18 | 22 | 22 | 65 | 189 | 370 | 120 |
125 | 155 | 142 | 250 | 100 | 350 | 100 | 200 | 20 | 25 | 90 | 60 | 360 | 60 | 120 | 18 | 22 | 22 | 66 | 196 | 375 | 130 |
140 | 170 | 160 | 280 | 120 | 380 | 120 | 200 | 20 | 25 | 120 | 80 | 430 | 80 | 216 | 18 | 22 | 22 | 73 | 232 | 452 | 140 |
150 | 180 | 160 | 280 | 120 | 380 | 120 | 200 | 20 | 25 | 120 | 80 | 430 | 80 | 216 | 18 | 22 | 22 | 76 | 238 | 458 | 150 |
160 | 190 | 160 | 280 | 120 | 380 | 120 | 200 | 20 | 25 | 120 | 80 | 430 | 80 | 216 | 18 | 22 | 22 | 80 | 243 | 464 | 160 |
180 | 215 | 180 | 300 | 130 | 400 | 160 | 240 | 25 | 30 | 140 | 100 | 430 | 100 | 250 | 22 | 22 | 22 | 101 | 307 | 587 | 190 |
200 | 235 | 200 | 320 | 140 | 420 | 160 | 240 | 25 | 30 | 140 | 100 | 500 | 100 | 250 | 22 | 22 | 22 | 128 | 359 | 634 | 230 |
注:重量仅供参考,与设备内径D有关,SD适用于中间轴承位置高度在上封头范围的情况,用户提高高度位置及封头图形,本公司可以供应定位杆拉杆构件。