HL型柱销联轴器(GB5014-85)
7*24小时服务热线:
15365609991
标记示例:
HL6弹性柱销联轴器
主动端:Y型轴孔,A型键槽,d1=65mm,L=142mm
从动端:Y型轴孔,A型键槽,d2=65mm,L=142mm
HL6联轴器65×142TG5014-85
HL型弹性柱销联轴器主要技术参数
型号 | 许用转矩MP (N·m) | 许用转速 n(r·min-4) | 轴孔直径 d1/mm, d2/mm,dz/mm | 轴孔长度 | D mm | 质量 kg | 转动惯量 kg·m2 | 许用相对位移 | ||||||
Y型 | J、J1、Z型 | |||||||||||||
钢 | 铁 | 钢 | 铁 | L/mm | L1/mm | L/mm | 轴向 mm | 径向mm | 角向 | |||||
HL1 | 160 | 7100 | 7100 | 12,14 | 12,14 | 32 | 27 | 32 | 90 | 2 | 0.0064 | 0.5 | 0.15 | 0°30` |
16,18,19 | 16,18,19 | 42 | 30 | 42 | ||||||||||
20,22,24 | 20,22 | 52 | 38 | 52 | ||||||||||
HL2 | 315 | 5600 | 5600 | 20,22,24 | 20,22,24 | 52 | 38 | 52 | 120 | 5 | 0.253 | 1 | 0.15 | 0°30` |
25,28 | 25,28 | 62 | 44 | 62 | ||||||||||
30,32,35 | 30,32 | 82 | 60 | 82 | ||||||||||
HL3 | 630 | 5000 | 5000 | 30,32,35,38 | 30,32,35,38 | 82 | 60 | 82 | 160 | 8 | 0.6 | 1 | 0.15 | 0°30` |
40,42,45,48 | 40,42 | 112 | 84 | 112 | ||||||||||
HL4 | 1250 | 4000 | 2800 | 40,42,45,48 50,55,56 | 40,42,45,48 50,55,56 | 112 | 84 | 112 | 195 | 22 | 3.4 | 1.5 | 0.15 | 0°30` |
60,63 | - | 142 | 107 | 142 | ||||||||||
HL5 | 2000 | 3550 | 2500 | 50,55,56,60 63,65,70 71,75 | 50,55,56,60 63,65,70 | 142 | 107 | 142 | 220 | 30 | 5.4 | 1.5 | 0.20 | 0°30` |
HL6 | 3150 | 2800 | 2100 | 60,63,65,70 71,75,80 | 60,63,65,70 71,75,80 | 142 | 107 | 142 | 280 | 53 | 15.6 | 2 | 0.20 | 0°30` |
85 | - | 172 | 132 | 172 | ||||||||||
HL7 | 6300 | 2240 | 1700 | 70,71,75 | 70,71,75 | 142 | 107 | 140 | 320 | 98 | 41.1 | 2 | 0.20 | 0°30` |
80,85,90,95 | 80,85,90,95 | 172 | 132 | 172 | ||||||||||
100,110 | 100 | 212 | 167 | 212 | ||||||||||
HL8 | 10000 | 2120 | 1600 | 80,85,90,95 100,110,120,125 | 80,85,90,95 100,110 | 212 | 167 | 212 | 360 | 119 | 56.5 | 2 | 0.20 | 0°30` |
HL9 | 16000 | 1800 | 1250 | 100,110 120,125 | 100,110 120,125 | 212 | 167 | 212 | 410 | 197 | 133.3 | 2 | 0.20 | 0°30` |
130,140 | 130 | 252 | 202 | 252 | ||||||||||
HL10 | 25000 | 1560 | 1120 | 110,120,125 | 110,120,125 | 212 | 167 | 212 | 480 | 322 | 273.5 | 2.5 | 0.25 | 0°30` |
130,140,150 | 130,140,150 | 252 | 202 | 252 | ||||||||||
160,170,180 | 160 | 302 | 242 | 302 | ||||||||||
HL11 | 31500 | 1320 | 1000 | 130,140,150 | 130,140,150 | 252 | 202 | 252 | 540 | 520 | 555.7 | 2.5 | 0.25 | 0°30` |
160,170,180 | 160,170,180 | 302 | 252 | 302 | ||||||||||
190,200,220 | 190 | 352 | 282 | 352 | ||||||||||
HL12 | 63000 | 1250 | 950 | 160,170,180 | 160,170,180 | 302 | 242 | 302 | 630 | 714 | 902 | 2.5 | 0.25 | 0°30` |
190,200,220 | 190,200,220 | 352 | 285 | 352 | ||||||||||
240,250,260 | - | 410 | 330 | - | ||||||||||
HL13 | 100000 | 1120 | 850 | 190,200,220 | 190,200,220 | 352 | 282 | 352 | 710 | 1057 | 1700 | 3 | 0.25 | 0°30` |
240,250,260 | 240,250,260 | 410 | 330 | - | ||||||||||
280,300 | - | 470 | 380 | - | ||||||||||
HL14 | 160000 | 850 | 630 | 240,250,260 | 240,250,260 | 410 | 330 | - | 800 | 1956 | 4318 | 3 | 0.25 | 0°30` |
在线留言
全国服务热线:
15365609991